Benjamin Moore
Woodluxe® Water-Based Waterproofing Exterior Stain + Sealer - Semi-Transparent K692
Woodluxe® Water-Based Waterproofing Exterior Stain + Sealer - Semi-Transparent K692
Regular price
$84.99 CAD
Regular price
Sale price
$84.99 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Ideal for a variety of woods like cedar, pine, pressure treated southern yellow pine (PTSYP), and redwood
- Minimizes film build and reduces risk of cracking and peeling
- Provides a UV-and-mildew-resistant coating
- Easy to apply and recoat with less prep time
- Available in a wide range of opacities and colours
| Key Feature(s) | Mildew Resistant Coating | Tintable | UV Resistant | Mold Resistant Coating |
|---|---|---|---|---|
| Interior/Exterior | Exterior | |||
| Surface | Wood | |||
| VOC Range | < 100 | |||
| Compliance & Certifications | ALL, AZMC, CALFED, CANADA, CARB, CARB07, EX, FEDERL, OEM, OTC, OTCII, OTCVA, SCOAST, UTAH | |||
| Coverage (Sq. Ft./Gal) | 27.9 – 37.2 sq. m. (300 – 400 sq. ft.) | |||
| Number of Recommended Coats | 1 | |||
| Dry Time | 1 Hour | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Latex | Acrylic | Waterborne | |
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 18.0 | |||
| WPG (Weight per Gallon) | 3.9 kg (8.5 lbs.) | |||
| Application Method | Brush | Roll | ||
| Application Temp Range (°F) | 4.4 ° - 32.2 °C (40-90 °F) | |||
| Segment | Commercial | Residential | ||
| Base | Water-Based | |||
| Available Colours | 7 Translucent Colours 75 Semi-Transparent & Semi-Solid Colours |
Safety Data Sheets
K692-SDS K692-06 (English)Technical Data Sheets
K692-TDS K692 (English)