Benjamin Moore
Woodluxe® Oil-Based Waterproofing Exterior Stain + Sealer - Semi-Transparent K592
Woodluxe® Oil-Based Waterproofing Exterior Stain + Sealer - Semi-Transparent K592
Regular price
$84.99 CAD
Regular price
Sale price
$84.99 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
FEATURES
- ideal for a variety of woods like cedar, pine, pressure treated southern yellow pine (PTSYP), and redwood
- Penetrating oils enhance wood grain, creating a classic oil finish
- Easy application that minimizes lap marks
- Provides a UV-and-mildew-resistant coating
- Reduced cracking and peeling means less prep and easier recoating
- Available in translucent, semi-transparent, and semi-solid
| Key Feature(s) | Tinted | Mildew Resistant Coating | Mold Resistant Coating | UV Resistant |
|---|---|---|---|---|
| Interior/Exterior | Exterior | |||
| Surface | Wood | |||
| VOC Range | < 250 | |||
| Compliance & Certifications | AZMC, CARB, OTC | |||
| Coverage (Sq. Ft./Gal) | 200-400 | |||
| Number of Recommended Coats | 1 | |||
| Dry Time | 6-8 Hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Alkyd | |||
| Clean Up | Mineral Spirits | |||
| Volume Solids (±2%) | 70.0 | |||
| WPG (Weight per Gallon) | 3.4 kg (7.5 lbs.) | |||
| Application Method | Brush | Roll | ||
| Application Temp Range (°F) | 4.4 ° - 32.2 °C (40-90 °F) | |||
| Segment | Residential | Commercial | ||
| Base | Oil-Based | |||
| Available Colours | 7 Translucent Colours 75 Semi-Transparent & Semi-Solid Colours |
Safety Data Sheets
K592-SDS K592-06 (English)Technical Data Sheets
K592-TDS K592 (English)