Benjamin Moore
Super Hide Low VOC Interior Paint - Semi-Gloss F298
Super Hide Low VOC Interior Paint - Semi-Gloss F298
Regular price
$57.99 CAD
Regular price
Sale price
$57.99 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
DETAILS
A professional-quality interior paint designed to meet the needs of high-volume commercial paint contractors and facility maintenance.
- Optimal Hide
- Quick drying
- Efficient application
Technical Data Sheets
F298-TDS F298 (English)| Key Feature(s) | 1 Part | Spatter Resistant | High Hide | Quick Drying | Flow & Levelling | Multi-Substrate | Low VOC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||
| Surface | Masonry | Drywall | Plaster | Wood | ||||||||
| VOC Range | < 50 | |||||||||||
| Compliance & Certifications | OTC II | Eligible for CHPS low emitting credit (Collaborative for High Performance Schools) | SCAQMD | CARB | UTAH | Eligible for LEED® v4 | CDPH Emission Certified | CARB 19 | MPI #54 | CARB 07 | OTC | AZMC |
| Coverage (Sq. Ft./Gal) | 37.2-41.8 sq. m. (400-450 sq. ft.) | |||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||
| Dry Time | 2 Hours | |||||||||||
| Recoat Time | 4 Hours | |||||||||||
| Return to Service (Days) | 14 | |||||||||||
| Resin Vehicle Type | Latex | Acrylic | Waterborne | |||||||||
| Clean Up | Soap and Water | |||||||||||
| Volume Solids (±2%) | 34.0 | |||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||
| DFT: Dry Film Thickness (mils) | 1.2-1.3 | |||||||||||
| WPG (Weight per Gallon) | 4.6 kg (10.2 lbs) | |||||||||||
| Application Method | Brush | Spray | Roll | |||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||||
| Segment | Commercial | |||||||||||
| Project | Kitchen | Garage | Basement | Bedroom | Door | Trim | Living Room |
Cabinet |
