The Essence of Colour Inc.
Fresh Start® Undercoater & Primer/Sealer K032
Fresh Start® Undercoater & Primer/Sealer K032
Regular price
$90.99 CAD
Regular price
Sale price
$90.99 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Formulated for suppressing most bleeding type stains including crayon, graffiti, grease marks, water stains, rust stains, and smoke
- Enables a uniform top coat sheen
- Use as an undercoater for interior wood trim and doors
- Can be sanded or recoated in 2 hours
| Key Feature(s) | Multi-Substrate | Stain Blocking | Smoke Cover | 1 Part | Calcimine | Tintable | Sealer | Tinted | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||
| Surface | Ceiling Tile | Plaster | Wood | Drywall | Concrete | |||||
| VOC Range | < 350 | |||||||||
| Compliance & Certifications | CARB (California Air Regulation Board) | OTC (Ozone Transport Commission) | AZMC (Arizona Maricopa County) | FED (Federal) | ||||||
| Coverage (Sq. Ft./Gal) | 37.2 - 46.5 sq. m. (400 - 500 sq. ft.) | |||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||
| Dry Time | 1 Hour | |||||||||
| Recoat Time | 2 Hours | |||||||||
| Return to Service (Days) | 7 | |||||||||
| Resin Vehicle Type | Alkyd | |||||||||
| Clean Up | Mineral Spirits | |||||||||
| Volume Solids (±2%) | 58.0 | |||||||||
| WFT: Wet Film Thickness (mils) | 3.2-4.0 | |||||||||
| DFT: Dry Film Thickness (mils) | 1.9-2.3 | |||||||||
| WPG (Weight per Gallon) | 5.6 kg (12.3 lbs) | |||||||||
| Application Method | Spray | Brush | Roll | |||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||
| Segment | Commercial | Residential | ||||||||
| Project | Living Room | Basement | Bedroom | Bathroom | Cabinet | Ceiling | Bathroom Ceiling | Trim | Door |
Kitchen
|
Safety Data Sheets
K032-SDS K032-00 (English)Technical Data Sheets
K032-TDS K032 (English)
